Members
Founding Members
The network has been founded in February 2020 by:
Elinor Carmi
Senior Lecturer
City University, London, UK
Has a passion for technology, digital rights, and feminism. Among other projects she is working on “Me and My Big Data – Developing Citizens’ Data Literacies”
Valentin Dander
Professor
Fachhochschule Clara Hoffbauer,
Potsdam, Germany
Is interested in the question how digitisation and datafication impact societies – and how these processes affect theories and methods in media education.
Aristea Fotopoulou
University of Brighton, UK
Harald Gapski
Head of Research,
Grimme-Institut, Germany
Works on projects at the interface of media education, sociology and digital technology and is interested in the relation between “Bildung” and Big Data.
Stephan Packard
Professor,
University Cologne, Germany
Research on media conditions for a democratic society:
requirements of public discourse; individual and collective access to information and debate; and the effects of media control, such as censorship, surveillance, and propaganda.
Joanna Redden
Assistant Professor
FIMS, Western University (CA),
co-directs the Data Justice Lab (UK)
Researches how datafication is changing systems of governance as well as the social justice implications of these changes
Ina Sander
Postdoctoral Researcher,
Helmut-Schmidt-University,
Hamburg, Germany
Research in the area of Critical Data Studies, with a special focus on data literacy: examining ways to educate about big data and foster a critical understanding of datafication.
Dan Verständig
Jun.-ProfESSOR
Otto-von-Guericke University,
Magdeburg, Germany
Researches social implications of algorithms with a focus on digital, public spheres and coding literacy. Linking critical code studies with educational science….
Complete List of Members
Name | Title | Affiliation | Country | Job/Interest | more Info |
---|---|---|---|---|---|
Allert, Heidrun Maria | Prof. Dr. rer. nat. | Kiel University (Christian-Albrechts-Universität zu Kiel) | Germany | Full Professor | GER |
Breuer, Johannes | Dr. | Center for Advanced Internet Studies (CAIS), GESIS – Leibniz Institute for the Social Sciences | Germany | Senior researcher | GER |
Bush, Annika | Dr. | Bielefeld University | Germany | Data Literacy, sustainability, and social media researcher | EN |
Carmi, Elinor | Dr. | University of Liverpool | UK | Postdoc Research Associate | EN |
Dander, Valentin | Prof. Dr. | Fachhochschule Clara Hoffbauer (University of Applied Science), Potsdam | Germany | Professor | |
Fotopoulou, Aristea | Dr. | University of Brighton | UK | Principal Lecturer (Associate Professor) | |
Gapski, Harald | Dr. | Grimme-Institut | Germany | Researcher, project developer | GER |
Garcia, Domingo | University of Salamanca, Spain | UK / Spain | Computing & Maths teacher / PhD Student – Interaction and e-Learning | EN/SPA | |
Grabensteiner, Caroline | Prof. Dr. | Goethe-Universität Frankfurt am Main, Institut für Pädagogik der Sekundarstufe | Germany | Teacher, Researcher | GER |
Grant, Lyndsay | Dr. | University of Bristol, School of Education | UK | Lecturer in digital technologies and education | EN |
Guyan, Kevin | Dr. | EDI Scotland / Independent scholar | Scotland | Researcher | EN |
Jakeway, Eileen | MSt | George Mason University | USA | Critical data/algorithmic literacy researcher (PhD student) | |
Leineweber, Christian | Dr. | FernUniversität Hagen | Germany | Researcher | GER |
Lübke, Karsten | Prof. Dr. | FOM University of Applied Sciences | Germany | Professor Statistics / Data Literacy Education Researcher | |
Maldonado Castañeda, Oscar Javier | Assistant Professor | Universidad del Rosario, Sociology Program | Colombia | Researcher, Head Laboratory in Digital and inventive methods in Social Research, DISORLAB | SPA Pers. |
McCosker, Anthony | Associate Professor | Swinburne University of Technology, Social Innovation Research Institute | Australia | Deputy Director Social Innovation Research Institute, & Co-Leader, Digital Inclusion Program; Chief Investigator & Co-Leader, Data Program, ARC Centre of Excellence for Automated Decision Making and Society | Inst. Pers. |
Mertala, Pekka | Dr. | University of Jyväskylä, Faculty of Education and Psychology | Finland | Assistant professor (multiliteracies and digital literacies) | EN |
Morales, Esteban | University of British Columbia | Canada | Digital and data literacy researcher / Ph.D. Student | ||
Packard, Stephan | Prof. Dr. | University of Cologne | Germany | Professor | GER |
Redden, Joanna | Prof. Dr. | FIMS, Western University | Canada / UK | Assistant Professor, Co-Director Data Justice Lab | EN |
Richter, Christoph | Dipl.-Psych. | Christian-Albrechts-Universität zu Kiel | Germany | Researcher in educational computer science | GER |
Sander, Ina | Dr. | Helmut-Schmidt-University, Hamburg | Germany | Postdoctoral research fellow, key area: critical data literacy research | EN GER |
Verständig, Dan | Prof. Dr. | Otto-von-Guericke University Magdeburg | Germany | Researcher | EN GER |
(last update: 19 July 2022)